Default | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Antony Lewis | astro-ph,hep-ph,hep-th,gr-qc,quant-ph,math,cs | cosm[oi](?!c.ray), inflat, CMB, dark (energy|matter), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak (gravitational )?lens, universe, multiverse, WMAP, gibbs samp, MCMC, Markov chain monte, torsion, anthropic, Importance Sampling, radford, recombin, doomsday, 21.?cm,Redshift Distortion,bispectr, dark energy survey, BBN, BAO\b, lensing,Hubble constant |
Anze Slosar | astro-ph,hep-ph,hep-th,gr-qc,physics | cosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, halo, dark matter, quasar, large scale, cosmic, string |
Sarah Bridle | astro-ph,hep-ph,hep-th,gr-qc | cosm, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, matter power, galaxy survey, WMAP, universe, accelerated phase of expansion, dark matter, galaxy classification, galaxy morpholog, virtual observatory, MOND, reioni, 6dF, luminosity function, galaxy velocit, peculiar velocit, lens, mass-to-light, photometric redshift, redshift bin, LCDM |
Jochen Weller | astro-ph,hep-ph,hep-th,gr-qc | cosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, topology, cluster, halo, nbody, hydro, Sunyaev-Zel'dovich, SZ, lensing |
Benjamin Wandelt | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, 21, halo, Bayes, void |
David Fonseca Mota | hep-ph,hep-th,gr-qc,physics | cosm[oi], CMB, dark (matter|energy), big bang, microwave background, large scale structure, primordial, quintess, matter power, universe, mond, teves, mass-varying neutrino, varying mass, alpha, gravity, spherical collapse, brans-dicke, varying, fine structure constant, primordial, magnetic, Lorentz invariance, Lorentz symmetry, Lorentz, quasi-spherical, chameleon, bonnet, fifth force, equivalence principle,gauss-bonnet, casimir, PVLAS, elko, anisotro |
subha majumdar | astro-ph | cosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, survey, cluster, baryon, dark matter, scaling,
group |
Nikhil Padmanabhan | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, power spectrum, 21 cm, reionization, recombination |
Adam Amara | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lensing |
Fergus Simpson | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, holog, gravit, multiverse, bao, photomet, acoustic, planet, Cosm[oi], exoplanet, habitab |
Neal Dalal | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, lens, universe, WMAP, halo |
Levon Pogosian | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, modified |
Constantinos Skordis | astro-ph,gr-qc,hep-th,hep-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, universe, WMAP, Planck, nucleosyn, MOND, baryog,
Immirzi, black hole, entropy, dS, deSitter, AdS, CFT, hologr, perturb, loop, quantu, axion |
Graca Rocha | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, Non-Gaussianity, Statistics |
Phil Marshall | astro-ph,hep-ph,hep-th,gr-qc | cosmolog, CMB, dark energy, big bang, microwave background, cosmic shear, matter power, WMAP, lens, lensing, microlensing, gravitational, Bayes, elliptical, fundamental plane, cluster, galaxy, SNAP, JDEM, LSST, Euclid, Pan-STARRS, PS1, DES, SKA, ACS, early-type, late-type, AGN, supermassive, dwarf, satellite, CDM, dark matter, quasar, AGN, supernova |
Andrew Liddle | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Ariel Sanchez | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, PLANCK, large-scale structure, LSS, baryon acoustic oscillations, BAO, redshift space distortions, RSD, clustering, power spectrum, bispectrum |
Martín Makler | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, quartess |
Håkon Dahle | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], dark (matter|energy), big bang, matter power, galaxy (redshift )?survey, weak lens, strong lens, universe, galaxy, cluster |
Oystein Elgaroy | hist-ph,astro-ph,gr-qc,hep-ph | ^.? |
Vesa Muhonen | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, curvature, perturbation, matter power, galaxy (redshift )?survey, universe, WMAP, Planck, MCMC, Bayes, relativity |
Janne Högdahl | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, relativity |
Samuel Leach | astro-ph,hep-ph,hep-th,gr-qc,physics | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SDSS, 2dF, bayesian |
Anais Rassat | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, integrated, sachs, wolfe, ISW, BAO, baryon, acoustic, oscillation, magnification, lens, wiggles, forecast, perturb, inhomogeneous, code, source |
Mustafa Amin | astro-ph,gr-qc,hep-ph,hep-th | vector dark matter, dark photon, ultralight, fuzzy, axions, baryogenesis, antimatter, asymmetry,oscillons, solitons, inflation, cosmology, modified, inflation, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy survey, weak lens, universe, WMAP,waves,gravitation,deflection, preheating, reheating, indirect detection, galactic center, phase transition, topological defects, oscillatons, stochastic, gauge fields, spectral distortion |
Katie Mack | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, axion, anthropic, cosmic string, 21cm, MWA, PBH, 21 cm, reioniz, reionis, black hole, supermassive, SMBH, quasistar, dark star, wimp, neutralino, microlensing |
Christophe Ringeval | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, gaussian, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, string, DGP, defect |
Anthony Brookfield | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, wormhole, blackhole |
Antonio C. C. Guimaraes | astro-ph,hep-ph,hep-th,gr-qc | cosmolog, inflat, CMB, dark energy, dark matter, big bang, microwave background, primordial, quintess, cosmic, shear, convergence, matter power, WMAP, magnification, lens, LSS, QSO, survey, gravitational, virtual, simulation, parameter, Lyman, Ly-alpha, forest, Gauss, galax, cluster, quasar, halo, Bayes, likelihood, Fisher, SZ, large scale structure, information, chaplygin, concordance, SDSS, Plank, arc, ring, DES, JDEM, LSST, SNIa, SNe, cosmic expansion, kinematic |
Anslyn John | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Rayleigh-Taylor, isocurvature, baryonic dark matter, galaxy formation, warm-hot intergalactic medium, baryon, magnetar |
Niayesh Afshordi | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, accretion disk, accretion disc, turbulence, baryonic wiggle, CDM, cluster, reionization, SZ, ISW, black hole, modified gravity, Horava, cuscuton, neutron star, hudson, incompressible, navier |
gongbo zhao | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
David Parkinson | astro-ph, hep-ph, hep-th, gr-qc, physics | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, SN[a|e], Supernova, Bayesian, Gaussianity, elections |
Alexandra Abate | astro-ph,hep-ph,hep-th,gr-qc | cosm, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, matter power, galaxy survey, WMAP, universe, accelerated phase of expansion, dark matter, galaxy classification, galaxy morpholog, virtual observatory, MOND, reioni, 6dF, luminosity function, galaxy velocit, peculiar velocit, lens, mass-to-light, photometric redshift, redshift bin, LCDM, spherical collapse, nonlinear, igm, intergalactic medium, photo-z, bao, baryon acoustic oscillation, neutrino |
Mauricio Ortiz Calvao | astro-ph,gr-qc,hep-th | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Jason McEwen | astro-ph,math,stat,cs | bianchi, bubble, strings, textures, defects, CMB, microwave background, wavelet, needlet, sphere, isw, sachs-wolfe, topology, void, voids, weak lensing, WMAP, Planck, compressed, sensing, sparse, sparsity, optimization, optimisation, compressive, interferometry, wiaux, vielva, lopez-caniego, herrnaz, barreiro, martinez-gonzalez, cruz, hobson, lasenby, rocha, mortlock, challinor, bridges, jaffe, wandelt, huffenberger, gorski, sanz, lewis, feroz, lasenby, peiris, feeney, leistedt, starck, puy, fadili, vandergheynst, mcewen, shuman, kennedy, khalid, reinecke, sutter, kitching, cropper, ringeval, gribonval, jasche, elsner, offringa, junklewitz, yatawatta, spergel, marinucci, townsend, hurley |
mattia vaccari | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Boud Roukema | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Syksy Rasanen | astro-ph, gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, universe, WMAP, back reaction, backreaction, back-reaction |
Oliver Zahn | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lens, reionization |
Tess Jaffe | astro-ph,hep-ph,hep-th,gr-qc | magnet,ISM,MIM,turbulen,cosmic-?ray,polari,wmap,dust,synch,h-?\?alpha,interstellar medium, (an)?isotrop,supernova,cosmic ray,radio |
David Mulryne | astro-ph,gr-qc,hep-th,hep-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, loop, brane, black |
joanne cohn | astro-ph,hep-ph,hep-th | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,cluster,lyman,lens,halo,semi-analytic,semianalytic,galaxy formation,-globular,reioni,shear, 21cm,galaxy group,
quasar,qso,Sunyaev, SZ |
Ted Baltz | astro-ph,hep-ph,hep-th,gr-qc | dark matter, supersym, gamma ray, cerenkov, cosmic ray, positron, gravitational lens, microlens, M87, M31, neutrino |
Mike Boylan-Kolchin | astro-ph,hep-ph,hep-th,gr-qc,math-ph,math.PR | dwarf spheroid, ultrafaint, Milky Way, NFW, galaxy formation, dark matter, subhalo, self-interacting, LCDM, globular, reioniz, ELVIS, FIRE, uvlf, faint end, age of the u, tension, sound horiz, massive galax, challenge |
Clara Rojas | astro-ph,hep-ph,hep-th,gr-qc | inflat,phase-integral |
nick wright | astro-ph,hep-ph,hep-th,gr-qc | planetary nebula, |
Matt Dobbs | astro-ph,hep-ph,hep-th,gr-qc | sunyaev, CMB, bolometer, polarization |
Michael Sanford | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, string |
jonathan swift | astro-ph | starform, molecul, molecular outfl, T-Taur, protost, preprotost |
Martin Sahlén | astro-ph,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, cluster, neutrino, multiverse, isotropic, void, reion, high-redshift, dark age, inference, gravit[ya], wfirst, Euclid, ska, JWST, 4most, fine-tun, philosoph |
D. V. Ahluwalia-Khalilova | astro-ph,hep-ph,hep-th,gr-qc | dark matter,neutrinos,gravitationally induced phases, equivalence principle, stabilized Poincare-Heisenberg algebra,Lorentz,CPT,Wigner,Elko,dark energy |
renbin yan | astro-ph,hep-ph,hep-th,gr-qc | galaxy (redshift )?survey, starburst, "E+A", "K+A", "e+a", "k+a", post-starburst, AGN, elliptical, OII, correlation function, cluster, -open cluster, - globular cluster, halo, merger, stellar population(s)? (synth)?, star formation, luminosity function, early-type, LINER, Seyfert, red[ -]sequence, RCS |
Donghui Jeong | astro-ph,gr-qc,hep-ph,hep-th | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, power spectrum, bispectrum, galaxy (redshift )?survey, weak lens, universe, WMAP, Gaussian |
Alexia Schulz | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, matter power, galaxy (redshift )?survey, weak lens, WMAP, galaxy cluster,SZ, baryon oscillation |
Anand Sengupta | gr-qc,astro-ph,hep-ph,hep-th | LIGO, LISA, gravitational wave, inspiral, binar[iy], cosm[oi], CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
J. S. Bagla (jasjeet) | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy survey, weak lens, universe, WMAP |
Sergei Popov | astro-ph,gr-qc,hep-ph,hep-th | neutron stars, magnetar, accretion |
Linda Smith | astro-ph,hep-ph,hep-th,gr-qc | super star clusters, starburst galaxies, M82, NGC 1569, galactic winds, interacting galaxies, evolutionary synthesis, spectral synthesis, young star clusters |
Darryl Leiter | astro-ph,gr-qc | Galactic Black Hole Candidates, Active Galactic Nuclei, Magnetospheric Eternally Collapsing Objects (MECO) |
Ruth Murray-Clay | astro-ph | planet, -planetary nebula, protoplanet, Kuiper, disk, T Tauri |
Sanaz Vafaei | astro-ph | Weak lensing, Cosmology, Large scale structure, redshift surveys, WMAP, cosmic background, Shear, Photometric Redshift, Dark matter, Dark energy, CFHTLS |
Richard Massey | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, weak lens, universe |
Marusa Bradac | astro-ph | strong lens, lens, reionization |
Nathan Miller | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, weak lens, universe, WMAP |
Juan Carlos Hidalgo | astro-ph,gr-qc,hep-th, physics | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, jet, weak lens, universe, WMAP, inflation, black hole, gamma ray burst, GRB, shock, powerspectrum, Gaussian[ity], gravit, MOND, void, perturbation, BAO, LSS, [p]reheating, bispectr[um],spectr,variance,non-linear |
Brad Hagan | astro-ph,hep-ph,hep-th,gr-qc | dark matter, matter power, weak lens, universe, cD, cluster, substructure, subhalo, BCG, halo, CDM, n-body, redshift, N-body, merge, cooper |
Jim Emerson | astro-ph | survey |
Douglas Bundy | gr-qc,hep-ph,hep-th | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, loop, quantum, gravity, discrete, spin, foam |
Aswin Kumar Bala | astro-ph,gr-qc,hep-th,math-ph,math.DG,math.AT,math.AG,math.SG | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, universe, WMAP,de sitter,lecture,summer, school,notes,black (hole|holes|string|strings|rings|ring),gauss bonnet,kaluza klein, reisner , nordstrom, string cosmology, moduli,time dependent (solutions| backgrounds),singularities, conifold,singular, matrix (big bang | theory),ale,quiver,instanton,eguchi,symplectic quotient,kahler,calabi,yau,ricci flat,complex manifold,symplectic,quotient,toric,hyper-kahler, |
Andrew Wetzel | astro-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, matter power, galaxy (redshift)? survey, weak lens, universe, WMAP, halo, clustering, galaxy cluster |
Martin White | astro-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, Seljak, Sunyaev, Weinberg, SZ\s, shear, forest, Ly(-)?a, Lyman(-)?alpha, cluster, virtual observ, 21cm, SDSS, 2dF, WMAP, DEEP2 |
Anthony Gonzalez | astro-ph | dark (matter|energy), galaxy cluster, galaxy (redshift )?survey, weak lensing, Euclid, Bullet Cluster, clusters of galaxies, reionization, galaxy evolution, gravitational arcs, submillimeter galaxies, fundamental plane, halo occupation distribution, galaxy group, intracluster light, south pole telescope, star formation history
baryon fraction, fgas |
Mike Hudson | astro-ph | cosm[oi](?!c.ray)(?!c.string),
CMB,
dark (matter|energy),
big bang,
microwave background,
matter power,
galaxy (redshift )?survey,
weak lens,
galax,
group,
cluster,
peculiar velo,
lens,
CDM,
photometric redshift,
bulge,
M(\.|ichael) (J\.)? Hudson,
S(\.|imon) (D\. M.)? White,
Hoekstra,
Navarro,
Faber,
van Waerbeke,
Mellier,
Balogh,
McNamara,
Fich,
J(\.|ames) (E\.)? Taylor,
Afshordi,
Harris,
Moore,
S(\.|haun) Cole,
Eisenstein,
Lucey,
Seljak,
Mandelbaum,
de Lucia,
Yee,
Carlberg,
van den Bosch,
Dekel,
Wegner,
McCracken,
Mamon,
Mohayaee,
Feldman,
Harris,
Forbes,
Leauthaud,
H(\.|oujon) Mo,
Behroozi,
R(\.|ussell) J\. Smith,
Oman,
Taranu,
Gillis,
L(\.|aura) Parker,
Percival,
Afshordi,
Broderick,
Ferrarese,
Bullock,
Kravtsov,
Boylan-Kolchin,
C(\.|hung)-P(\.|ei) Ma,
van Dokkum,
Conroy |
deepak jain | astro-ph,hep-ph,hep-th,gr-qc | cosmology inflation CMB, dark (matter|energy), big bang, microwave background, primordial,, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Oliver Czoske | astro-ph,gr-qc,hep-ph,hep-th | cosm[oi], cluster, inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Thomas Kitching | astro-ph,gr-qc,pop-ph,hep-ph,hep-th,gr-qc | cosm[oi], dark (matter|energy), big bang, matter power, galaxy (redshift )?survey, lens, shear, weak |
James Overduin | physics.hist-ph,gr-qc,astro-ph,hep-ph,hep-th | space-time-matter,wesson,kaluza-klein,(mach's|equivalence) principle,olbers,gravity probe b,frame-dragging,lense-thirring,dimension[as],vacuum,lambda,quintes,dark (energy|matter),(constant|coincidence) problem,cosmological (constant|coincidence),invariant,(extragalactic|cosmic|diffuse|radio|microwave|infrared|IR|optical|ultraviolet|UV|x-ray|gamma-ray) background,unified field |
Sima. Ghassemi | astro-ph,hep-th,gr-qc,hep-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, brane, cosmology, gravity |
Shahram Khosravi | gr-qc,hep-th,astro-ph,hep-ph, | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,brane |
Andrey Kravtsov | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], dark (matter|energy), big bang, microwave background, matter power, galaxy (redshift )?survey, weak lens, universe, large-scale structure, halo, galaxy formation, clusters |
dan hooper | hep-ph,astro-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, universe, WMAP |
Edd Edmondson | astro-ph,math.ST,physics.data-an | matter power, galaxy (redshift )?survey, weak lens |
alan duffy | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,galaxies,numerical,21cm |
adam moss | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,domain |
Biswajit Pandey | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, LSS,galaxy distribution,dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP |
Bradford Benson | astro-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SZ, Sunyaev-Zel'dovich |
Lisa Hall | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, uplifting, stabil |
Brian Metzger | astro-ph,hep-ph,hep-th,gr-qc | neutron star, accretion, GRB, gamma-ray burst, black hole, magnetar, SGR1806-20, soft gamma-ray repeater, jet, MHD, magnetohydrodynamics |
ben hoyle | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, distance duality, |
Innocenza Busa | astro-ph,hep-ph,hep-th,gr-qc | Star,atmospheres,chromosheres,activity,magnetic,paschen |
Isabella Pagano | astro-ph,hep-ph,hep-th,gr-qc | coronae, flares,UV,chromosphere,magnetic, activity,exoplanets |
John Taylor | gr-qc | singularit, direction, junction condition |
Douglas Clowe | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], dark (matter|energy), matter power, galaxy (redshift )?survey, weak lens, universe, lens, cluster, evol, bullet |
Risa Wechsler | astro-ph | galax, halo, cosm[oi], cluster, inflat, dark (matter|energy), big bang, primordial, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SDSS, DEEP, EGS, COMBO, LSST, DES, CMB, microwave background |
Hunter Monroe | astro-ph,gr-qc,hep-ph,hep-th | nonsingular |
James G Cresswell | astro-ph, gr-qc, hep-ph,hep-th | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, cosmic topology |
Laila Alabidi | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, black hole[s], brane, dbi, tensor (fraction)?, scalar (field)?, eternal |
Sudeep Das | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lensing, strong lens |
Aseem Paranjape | astro-ph,gr-qc,hep-th,hep-ph,cs.LG | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, non(-| )gaussianity, quintess(ence), matter power,galaxies, galaxy bias, galaxy (redshift )?survey, galaxy evolution, weak lens, universe, WMAP, GRB, BAO, collaps(e|ing),back(-)?reaction(s)?, structure formation, (in)?homogene(ous|ity),Gauss-Bonnet, Lovelock,landscape,horizon,simulations,dark matter,halo (bias), void(s)?, semi(-)?classical, gravit(y|ation), excursion set, reionization,stars,star formation,stellar, machine learning, neural (network) |
Leonard Cottrell | gr-qc,hep-th,hep-ph,astro-ph | CMB, dark (matter|energy), big bang, microwave background, primordial, universe, WMAP, bounce, DSR, LQC |
Anja von der Linden | astro-ph | cluster, lensing, cosm[oi], dark (matter|energy), galax, LSST |
Brian Gerke | astro-ph | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, galax[yi], galaxy cluster, clusters of galaxies, group, cluster |
Henk van Elst | gr-qc,astro-ph | cosm[oi], CMB, dark (matter|energy), big bang, Weyl curvature, BKL, orthonormal frame, scale-invariant, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, averaging in cosmology |
Jostein R. Kristiansen | astro-ph,hep-ph | cosm[oi], CMB, dark (matter|energy), microwave background, primordial, neutrin, sterile, matter power, BAO, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck |
Angel Torres Rodriguez | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SKA, ISW, HI |
Carlo Nicola Colacino | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Gravitational Waves |
Ghazal Geshnizjani | astro-ph,hep-ph,hep-th,gr-qc | cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, DGP, bounce, blackhole, modified gravity, massive gravity, null energy condition, cuscuton, horava |
Bob McElrath | hep-ph,hep-th,gr-qc,astro-ph,hep-ex | neutrino |
Carlos Alexandre Wuensche | astro-ph,gr-qc,hep-ph,hep-th,astro-ph.EP | cosmology, CMB, cosmic microwave, anisotrop, dark matter, dark energy, big bang, power spectr, redshift survey, radioastronomy, radio, lensing, non-gaussian, Sunyaev-Zeldovich, ARCADE, astrobio, habitability, SETI, fast radio bursts, frb, 21 cm, 21cm, intensity mapping, ARCADE, COBE, Planck ,WMAP, BINGO, SKA, LOFAR, EUCLID, James Webb |
