Arxiv New Keywords

Default astro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Antony Lewisastro-ph,hep-ph,hep-th,gr-qc,quant-ph,math,cscosm[oi](?!c.ray), inflat, CMB, dark (energy|matter), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak (gravitational )?lens, universe, multiverse, WMAP, gibbs samp, MCMC, Markov chain monte, torsion, anthropic, Importance Sampling, radford, recombin, doomsday, 21.?cm,Redshift Distortion,bispectr, dark energy survey, BBN, BAO\b, lensing,Hubble constant
Anze Slosarastro-ph,hep-ph,hep-th,gr-qc,physicscosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, halo, dark matter, quasar, large scale, cosmic, string
Sarah Bridleastro-ph,hep-ph,hep-th,gr-qccosm, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, matter power, galaxy survey, WMAP, universe, accelerated phase of expansion, dark matter, galaxy classification, galaxy morpholog, virtual observatory, MOND, reioni, 6dF, luminosity function, galaxy velocit, peculiar velocit, lens, mass-to-light, photometric redshift, redshift bin, LCDM
Jochen Wellerastro-ph,hep-ph,hep-th,gr-qccosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, topology, cluster, halo, nbody, hydro, Sunyaev-Zel'dovich, SZ, lensing
Benjamin Wandeltastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, 21, halo, Bayes, void
David Fonseca Motahep-ph,hep-th,gr-qc,physicscosm[oi], CMB, dark (matter|energy), big bang, microwave background, large scale structure, primordial, quintess, matter power, universe, mond, teves, mass-varying neutrino, varying mass, alpha, gravity, spherical collapse, brans-dicke, varying, fine structure constant, primordial, magnetic, Lorentz invariance, Lorentz symmetry, Lorentz, quasi-spherical, chameleon, bonnet, fifth force, equivalence principle,gauss-bonnet, casimir, PVLAS, elko, anisotro
subha majumdarastro-phcosmolog, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, cosmic shear, matter power, WMAP, survey, cluster, baryon, dark matter, scaling, group
Nikhil Padmanabhanastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, power spectrum, 21 cm, reionization, recombination
Adam Amaraastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lensing
Fergus Simpsonastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, holog, gravit, multiverse, bao, photomet, acoustic, planet, Cosm[oi], exoplanet, habitab
Neal Dalalastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, lens, universe, WMAP, halo
Levon Pogosianastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, modified
Constantinos Skordisastro-ph,gr-qc,hep-th,hep-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, universe, WMAP, Planck, nucleosyn, MOND, baryog, Immirzi, black hole, entropy, dS, deSitter, AdS, CFT, hologr, perturb, loop, quantu, axion
Graca Rochaastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, Non-Gaussianity, Statistics
Phil Marshallastro-ph,hep-ph,hep-th,gr-qccosmolog, CMB, dark energy, big bang, microwave background, cosmic shear, matter power, WMAP, lens, lensing, microlensing, gravitational, Bayes, elliptical, fundamental plane, cluster, galaxy, SNAP, JDEM, LSST, Euclid, Pan-STARRS, PS1, DES, SKA, ACS, early-type, late-type, AGN, supermassive, dwarf, satellite, CDM, dark matter, quasar, AGN, supernova
Andrew Liddleastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Ariel Sanchezastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, PLANCK, large-scale structure, LSS, baryon acoustic oscillations, BAO, redshift space distortions, RSD, clustering, power spectrum, bispectrum
Martín Maklerastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, quartess
Håkon Dahleastro-ph,hep-ph,hep-th,gr-qccosm[oi], dark (matter|energy), big bang, matter power, galaxy (redshift )?survey, weak lens, strong lens, universe, galaxy, cluster
Oystein Elgaroyhist-ph,astro-ph,gr-qc,hep-ph^.?
Vesa Muhonenastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, curvature, perturbation, matter power, galaxy (redshift )?survey, universe, WMAP, Planck, MCMC, Bayes, relativity
Janne Högdahlastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, relativity
Samuel Leachastro-ph,hep-ph,hep-th,gr-qc,physicscosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SDSS, 2dF, bayesian
Anais Rassatastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, integrated, sachs, wolfe, ISW, BAO, baryon, acoustic, oscillation, magnification, lens, wiggles, forecast, perturb, inhomogeneous, code, source
Mustafa Aminastro-ph,gr-qc,hep-ph,hep-thvector dark matter, dark photon, ultralight, fuzzy, axions, baryogenesis, antimatter, asymmetry,oscillons, solitons, inflation, cosmology, modified, inflation, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy survey, weak lens, universe, WMAP,waves,gravitation,deflection, preheating, reheating, indirect detection, galactic center, phase transition, topological defects, oscillatons, stochastic, gauge fields, spectral distortion
Katie Mackastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, axion, anthropic, cosmic string, 21cm, MWA, PBH, 21 cm, reioniz, reionis, black hole, supermassive, SMBH, quasistar, dark star, wimp, neutralino, microlensing
Christophe Ringevalastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, gaussian, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, string, DGP, defect
Anthony Brookfieldastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, wormhole, blackhole
Antonio C. C. Guimaraesastro-ph,hep-ph,hep-th,gr-qccosmolog, inflat, CMB, dark energy, dark matter, big bang, microwave background, primordial, quintess, cosmic, shear, convergence, matter power, WMAP, magnification, lens, LSS, QSO, survey, gravitational, virtual, simulation, parameter, Lyman, Ly-alpha, forest, Gauss, galax, cluster, quasar, halo, Bayes, likelihood, Fisher, SZ, large scale structure, information, chaplygin, concordance, SDSS, Plank, arc, ring, DES, JDEM, LSST, SNIa, SNe, cosmic expansion, kinematic
Anslyn Johnastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Rayleigh-Taylor, isocurvature, baryonic dark matter, galaxy formation, warm-hot intergalactic medium, baryon, magnetar
Niayesh Afshordiastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, accretion disk, accretion disc, turbulence, baryonic wiggle, CDM, cluster, reionization, SZ, ISW, black hole, modified gravity, Horava, cuscuton, neutron star, hudson, incompressible, navier
gongbo zhaoastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
David Parkinsonastro-ph, hep-ph, hep-th, gr-qc, physicscosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, SN[a|e], Supernova, Bayesian, Gaussianity, elections
Alexandra Abateastro-ph,hep-ph,hep-th,gr-qccosm, inflat, CMB, dark energy, big bang, microwave background, primordial, quintess, matter power, galaxy survey, WMAP, universe, accelerated phase of expansion, dark matter, galaxy classification, galaxy morpholog, virtual observatory, MOND, reioni, 6dF, luminosity function, galaxy velocit, peculiar velocit, lens, mass-to-light, photometric redshift, redshift bin, LCDM, spherical collapse, nonlinear, igm, intergalactic medium, photo-z, bao, baryon acoustic oscillation, neutrino
Mauricio Ortiz Calvaoastro-ph,gr-qc,hep-thcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Jason McEwenastro-ph,math,stat,csbianchi, bubble, strings, textures, defects, CMB, microwave background, wavelet, needlet, sphere, isw, sachs-wolfe, topology, void, voids, weak lensing, WMAP, Planck, compressed, sensing, sparse, sparsity, optimization, optimisation, compressive, interferometry, wiaux, vielva, lopez-caniego, herrnaz, barreiro, martinez-gonzalez, cruz, hobson, lasenby, rocha, mortlock, challinor, bridges, jaffe, wandelt, huffenberger, gorski, sanz, lewis, feroz, lasenby, peiris, feeney, leistedt, starck, puy, fadili, vandergheynst, mcewen, shuman, kennedy, khalid, reinecke, sutter, kitching, cropper, ringeval, gribonval, jasche, elsner, offringa, junklewitz, yatawatta, spergel, marinucci, townsend, hurley
mattia vaccariastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Boud Roukemaastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Syksy Rasanenastro-ph, gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, universe, WMAP, back reaction, backreaction, back-reaction
Oliver Zahnastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lens, reionization
Tess Jaffeastro-ph,hep-ph,hep-th,gr-qcmagnet,ISM,MIM,turbulen,cosmic-?ray,polari,wmap,dust,synch,h-?\?alpha,interstellar medium, (an)?isotrop,supernova,cosmic ray,radio
David Mulryneastro-ph,gr-qc,hep-th,hep-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, loop, brane, black
joanne cohnastro-ph,hep-ph,hep-thcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,cluster,lyman,lens,halo,semi-analytic,semianalytic,galaxy formation,-globular,reioni,shear, 21cm,galaxy group, quasar,qso,Sunyaev, SZ
Ted Baltzastro-ph,hep-ph,hep-th,gr-qcdark matter, supersym, gamma ray, cerenkov, cosmic ray, positron, gravitational lens, microlens, M87, M31, neutrino
Mike Boylan-Kolchinastro-ph,hep-ph,hep-th,gr-qc,math-ph,math.PRdwarf spheroid, ultrafaint, Milky Way, NFW, galaxy formation, dark matter, subhalo, self-interacting, LCDM, globular, reioniz, ELVIS, FIRE, uvlf, faint end, age of the u, tension, sound horiz, massive galax, challenge
Clara Rojasastro-ph,hep-ph,hep-th,gr-qcinflat,phase-integral
nick wrightastro-ph,hep-ph,hep-th,gr-qcplanetary nebula,
Matt Dobbsastro-ph,hep-ph,hep-th,gr-qcsunyaev, CMB, bolometer, polarization
Michael Sanfordastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, string
jonathan swiftastro-phstarform, molecul, molecular outfl, T-Taur, protost, preprotost
Martin Sahlénastro-ph,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck, cluster, neutrino, multiverse, isotropic, void, reion, high-redshift, dark age, inference, gravit[ya], wfirst, Euclid, ska, JWST, 4most, fine-tun, philosoph
D. V. Ahluwalia-Khalilovaastro-ph,hep-ph,hep-th,gr-qcdark matter,neutrinos,gravitationally induced phases, equivalence principle, stabilized Poincare-Heisenberg algebra,Lorentz,CPT,Wigner,Elko,dark energy
renbin yanastro-ph,hep-ph,hep-th,gr-qcgalaxy (redshift )?survey, starburst, "E+A", "K+A", "e+a", "k+a", post-starburst, AGN, elliptical, OII, correlation function, cluster, -open cluster, - globular cluster, halo, merger, stellar population(s)? (synth)?, star formation, luminosity function, early-type, LINER, Seyfert, red[ -]sequence, RCS
Donghui Jeongastro-ph,gr-qc,hep-ph,hep-thcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, power spectrum, bispectrum, galaxy (redshift )?survey, weak lens, universe, WMAP, Gaussian
Alexia Schulzastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, matter power, galaxy (redshift )?survey, weak lens, WMAP, galaxy cluster,SZ, baryon oscillation
Anand Senguptagr-qc,astro-ph,hep-ph,hep-thLIGO, LISA, gravitational wave, inspiral, binar[iy], cosm[oi], CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
J. S. Bagla (jasjeet)astro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy survey, weak lens, universe, WMAP
Sergei Popovastro-ph,gr-qc,hep-ph,hep-thneutron stars, magnetar, accretion
Linda Smithastro-ph,hep-ph,hep-th,gr-qcsuper star clusters, starburst galaxies, M82, NGC 1569, galactic winds, interacting galaxies, evolutionary synthesis, spectral synthesis, young star clusters
Darryl Leiterastro-ph,gr-qcGalactic Black Hole Candidates, Active Galactic Nuclei, Magnetospheric Eternally Collapsing Objects (MECO)
Ruth Murray-Clayastro-phplanet, -planetary nebula, protoplanet, Kuiper, disk, T Tauri
Sanaz Vafaeiastro-phWeak lensing, Cosmology, Large scale structure, redshift surveys, WMAP, cosmic background, Shear, Photometric Redshift, Dark matter, Dark energy, CFHTLS
Richard Masseyastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, weak lens, universe
Marusa Bradacastro-phstrong lens, lens, reionization
Nathan Millerastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, weak lens, universe, WMAP
Juan Carlos Hidalgoastro-ph,gr-qc,hep-th, physicscosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, jet, weak lens, universe, WMAP, inflation, black hole, gamma ray burst, GRB, shock, powerspectrum, Gaussian[ity], gravit, MOND, void, perturbation, BAO, LSS, [p]reheating, bispectr[um],spectr,variance,non-linear
Brad Haganastro-ph,hep-ph,hep-th,gr-qcdark matter, matter power, weak lens, universe, cD, cluster, substructure, subhalo, BCG, halo, CDM, n-body, redshift, N-body, merge, cooper
Jim Emersonastro-phsurvey
Douglas Bundygr-qc,hep-ph,hep-thcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, loop, quantum, gravity, discrete, spin, foam
Aswin Kumar Balaastro-ph,gr-qc,hep-th,math-ph,math.DG,math.AT,math.AG,math.SGcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, universe, WMAP,de sitter,lecture,summer, school,notes,black (hole|holes|string|strings|rings|ring),gauss bonnet,kaluza klein, reisner , nordstrom, string cosmology, moduli,time dependent (solutions| backgrounds),singularities, conifold,singular, matrix (big bang | theory),ale,quiver,instanton,eguchi,symplectic quotient,kahler,calabi,yau,ricci flat,complex manifold,symplectic,quotient,toric,hyper-kahler,
Andrew Wetzelastro-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, matter power, galaxy (redshift)? survey, weak lens, universe, WMAP, halo, clustering, galaxy cluster
Martin Whiteastro-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, Seljak, Sunyaev, Weinberg, SZ\s, shear, forest, Ly(-)?a, Lyman(-)?alpha, cluster, virtual observ, 21cm, SDSS, 2dF, WMAP, DEEP2
Anthony Gonzalezastro-phdark (matter|energy), galaxy cluster, galaxy (redshift )?survey, weak lensing, Euclid, Bullet Cluster, clusters of galaxies, reionization, galaxy evolution, gravitational arcs, submillimeter galaxies, fundamental plane, halo occupation distribution, galaxy group, intracluster light, south pole telescope, star formation history baryon fraction, fgas
Mike Hudsonastro-phcosm[oi](?!c.ray)(?!c.string), CMB, dark (matter|energy), big bang, microwave background, matter power, galaxy (redshift )?survey, weak lens, galax, group, cluster, peculiar velo, lens, CDM, photometric redshift, bulge, M(\.|ichael) (J\.)? Hudson, S(\.|imon) (D\. M.)? White, Hoekstra, Navarro, Faber, van Waerbeke, Mellier, Balogh, McNamara, Fich, J(\.|ames) (E\.)? Taylor, Afshordi, Harris, Moore, S(\.|haun) Cole, Eisenstein, Lucey, Seljak, Mandelbaum, de Lucia, Yee, Carlberg, van den Bosch, Dekel, Wegner, McCracken, Mamon, Mohayaee, Feldman, Harris, Forbes, Leauthaud, H(\.|oujon) Mo, Behroozi, R(\.|ussell) J\. Smith, Oman, Taranu, Gillis, L(\.|aura) Parker, Percival, Afshordi, Broderick, Ferrarese, Bullock, Kravtsov, Boylan-Kolchin, C(\.|hung)-P(\.|ei) Ma, van Dokkum, Conroy
deepak jainastro-ph,hep-ph,hep-th,gr-qccosmology inflation CMB, dark (matter|energy), big bang, microwave background, primordial,, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Oliver Czoskeastro-ph,gr-qc,hep-ph,hep-thcosm[oi], cluster, inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Thomas Kitchingastro-ph,gr-qc,pop-ph,hep-ph,hep-th,gr-qccosm[oi], dark (matter|energy), big bang, matter power, galaxy (redshift )?survey, lens, shear, weak
James Overduinphysics.hist-ph,gr-qc,astro-ph,hep-ph,hep-thspace-time-matter,wesson,kaluza-klein,(mach's|equivalence) principle,olbers,gravity probe b,frame-dragging,lense-thirring,dimension[as],vacuum,lambda,quintes,dark (energy|matter),(constant|coincidence) problem,cosmological (constant|coincidence),invariant,(extragalactic|cosmic|diffuse|radio|microwave|infrared|IR|optical|ultraviolet|UV|x-ray|gamma-ray) background,unified field
Sima. Ghassemiastro-ph,hep-th,gr-qc,hep-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, brane, cosmology, gravity
Shahram Khosravigr-qc,hep-th,astro-ph,hep-ph,cosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,brane
Andrey Kravtsovastro-ph,hep-ph,hep-th,gr-qccosm[oi], dark (matter|energy), big bang, microwave background, matter power, galaxy (redshift )?survey, weak lens, universe, large-scale structure, halo, galaxy formation, clusters
dan hooperhep-ph,astro-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, universe, WMAP
Edd Edmondsonastro-ph,math.ST,physics.data-anmatter power, galaxy (redshift )?survey, weak lens
alan duffyastro-ph,hep-ph,hep-th,gr-qccosm[oi], CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,galaxies,numerical,21cm
adam mossastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP,domain
Biswajit Pandeyastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, LSS,galaxy distribution,dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP
Bradford Bensonastro-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SZ, Sunyaev-Zel'dovich
Lisa Hallastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, uplifting, stabil
Brian Metzgerastro-ph,hep-ph,hep-th,gr-qcneutron star, accretion, GRB, gamma-ray burst, black hole, magnetar, SGR1806-20, soft gamma-ray repeater, jet, MHD, magnetohydrodynamics
ben hoyleastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, distance duality,
Innocenza Busaastro-ph,hep-ph,hep-th,gr-qcStar,atmospheres,chromosheres,activity,magnetic,paschen
Isabella Paganoastro-ph,hep-ph,hep-th,gr-qccoronae, flares,UV,chromosphere,magnetic, activity,exoplanets
John Taylorgr-qcsingularit, direction, junction condition
Douglas Cloweastro-ph,hep-ph,hep-th,gr-qccosm[oi], dark (matter|energy), matter power, galaxy (redshift )?survey, weak lens, universe, lens, cluster, evol, bullet
Risa Wechslerastro-phgalax, halo, cosm[oi], cluster, inflat, dark (matter|energy), big bang, primordial, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SDSS, DEEP, EGS, COMBO, LSST, DES, CMB, microwave background
Hunter Monroeastro-ph,gr-qc,hep-ph,hep-thnonsingular
James G Cresswellastro-ph, gr-qc, hep-ph,hep-thcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, cosmic topology
Laila Alabidiastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, black hole[s], brane, dbi, tensor (fraction)?, scalar (field)?, eternal
Sudeep Dasastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, lensing, strong lens
Aseem Paranjapeastro-ph,gr-qc,hep-th,hep-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, non(-| )gaussianity, quintess(ence), matter power,galaxies, galaxy bias, galaxy (redshift )?survey, galaxy evolution, weak lens, universe, WMAP, GRB, BAO, collaps(e|ing),back(-)?reaction(s)?, structure formation, (in)?homogene(ous|ity),Gauss-Bonnet, Lovelock,landscape,horizon,simulations,dark matter,halo (bias), void(s)?, semi(-)?classical, gravit(y|ation), excursion set, reionization,stars,star formation,stellar
Leonard Cottrellgr-qc,hep-th,hep-ph,astro-phCMB, dark (matter|energy), big bang, microwave background, primordial, universe, WMAP, bounce, DSR, LQC
Anja von der Lindenastro-phcluster, lensing, cosm[oi], dark (matter|energy), galax, LSST
Brian Gerkeastro-phcosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, galax[yi], galaxy cluster, clusters of galaxies, group, cluster
Henk van Elstgr-qc,astro-phcosm[oi], CMB, dark (matter|energy), big bang, Weyl curvature, BKL, orthonormal frame, scale-invariant, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, averaging in cosmology
Jostein R. Kristiansenastro-ph,hep-phcosm[oi], CMB, dark (matter|energy), microwave background, primordial, neutrin, sterile, matter power, BAO, galaxy (redshift )?survey, weak lens, universe, WMAP, Planck
Angel Torres Rodriguezastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, SKA, ISW, HI
Carlo Nicola Colacinoastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, Gravitational Waves
Ghazal Geshnizjaniastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, DGP, bounce, blackhole, modified gravity, massive gravity, null energy condition, cuscuton, horava
Bob McElrathhep-ph,hep-th,gr-qc,astro-ph,hep-exneutrino
Carlos Alexandre Wuenscheastro-ph,gr-qc,hep-ph,hep-th,astro-ph.EPcosmology, CMB, cosmic microwave, anisotrop, dark matter, dark energy, big bang, power spectr, redshift survey, radioastronomy, radio, lensing, non-gaussian, Sunyaev-Zeldovich, ARCADE, astrobio, habitability, SETI, fast radio bursts, frb, 21 cm, 21cm, intensity mapping, ARCADE, COBE, Planck ,WMAP, BINGO, SKA, LOFAR, EUCLID, James Webb
Filippo Vernizziastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, CDM, cluster, reionization, 21, ISW, primordial black hole, modified gravity, back reaction, backreaction, back-reaction, gaussian, neutrino, weak lens,
Massimo Pietroniastro-ph,hep-ph,hep-th,gr-qccosm[oi], inflat, CMB, dark (matter|energy), big bang, microwave background, primordial, quintess, matter power, galaxy (redshift )?survey, weak lens, universe, WMAP, gravit
Kotub Uddinastro-ph, gr-qc,hep-ph,hep-thf(r) gravity, modified, modified gravity, gravity, Palatini, cosm[ol], inflat, CMB, dark (matter|energy), big bang, microwave background, quintess, matter power, galaxy (redshift ), universe, WMAP, brane[worlds],ISW, Brans, Dicke, Scalar-tensor, perturb[ation], Gauss, Bonnet, thermo, Ricci , Reimann, geometry, constraint, chameleon. chameleonic, thin-shell.
Jennifer Carsonastro-ph,hep-ph,hep-thTeV, HESS, H.E.S.S., blazars, GLAST, STACEE, MAGIC, VERITAS, AGN jets
