CosmoCoffee Forum Index CosmoCoffee

 
 FAQFAQ   SearchSearch  MemberlistSmartFeed   MemberlistMemberlist    RegisterRegister 
   ProfileProfile   Log inLog in 
Arxiv New Filter | Bookmarks & clubs | Arxiv ref/author:

comomc WMAP chains: temperature data cls only
 
Post new topic   Reply to topic    CosmoCoffee Forum Index -> Computers and software
View previous topic :: View next topic  
Author Message
Alan Zablocki



Joined: 03 Apr 2010
Posts: 8
Affiliation: University of Chicago, KICP

PostPosted: December 06 2011  Reply with quote

Dear all,

Could anyone out there clarify for me, how one goes about calculating WMAP 7 year chains with just TT data, and doing so correctly. I have run a bunch of chains and they are suspiciously close to the WMAP 7 parameter constraints using all the data.
I would expect that the errors would be larger for chains obtained just with TT data. Am I doing something completely wrong and not setting something, so I am still using all the data?

Many thanks for help and pointers,

Alan

I made the following changes :

In WMAP_7yr_options.F90

Code:


!---------------------------------------------------
! various likelihood options
! change these to include/ exclude various likelihood aspects
!---------------------------------------------------
  logical :: use_lowl_TT          = .true. ! include TT pixel likelihood, for l<=lowl_max
  logical :: use_lowl_pol         = .false. ! include TE,EE,BB pixel likelihood for l<24
  logical :: use_TT               = .true. ! include MASTER TT in likelihood
  logical :: use_TT_beam_ptsrc    = .true. ! include beam/ptsrc errors
  logical :: use_TE               = .false. ! include MASTER TE in likelihood

  logical :: use_gibbs_pol_cleaning = .false.



I first run this with num_cls=3 in cmbtypes.f90, and then changed to num_cls=1.
Both runs converged, and both gave same results:

a) with num_cls=3 I get

Code:


param  mean          sddev         lower1        upper1        lower2        upper2
    1  0.225946E-01  0.569515E-03  0.220286E-01  0.231653E-01  0.214948E-01  0.237176E-01   \Omega_b h^2
    2  0.110978E+00  0.552256E-02  0.105548E+00  0.116482E+00  0.100276E+00  0.121887E+00   \Omega_{DM} h^2
    3  0.103964E+01  0.268830E-02  0.103699E+01  0.104232E+01  0.103431E+01  0.104491E+01   \theta
    4  0.885443E-01  0.149817E-01  0.811719E-01  0.949858E-01  0.649850E-01  0.114040E+00   \tau
    8  0.968171E+00  0.139022E-01  0.954371E+00  0.981950E+00  0.941270E+00  0.995691E+00   n_s
   11  0.318213E+01  0.456393E-01  0.313672E+01  0.322736E+01  0.309266E+01  0.327199E+01   log[10^{10} A_s]
   13  0.988656E+00  0.577150E+00  0.000000E+00  0.200000E+01  0.000000E+00  0.200000E+01   A_{SZ}
   14  0.734286E+00  0.281540E-01  0.706499E+00  0.761866E+00  0.675386E+00  0.785842E+00   \Omega_\Lambda
   15  0.137300E+02  0.127647E+00  0.136027E+02  0.138570E+02  0.134790E+02  0.139802E+02   Age/Gyr
   20  0.711119E+02  0.247205E+01  0.686617E+02  0.735505E+02  0.663950E+02  0.761108E+02   H_0




and with
b) num_cls=1 I get:

Code:

param  mean          sddev         lower1        upper1        lower2        upper2
    1  0.225946E-01  0.569556E-03  0.220286E-01  0.231653E-01  0.214948E-01  0.237178E-01   \Omega_b h^2
    2  0.110977E+00  0.552324E-02  0.105547E+00  0.116480E+00  0.100271E+00  0.121887E+00   \Omega_{DM} h^2
    3  0.103964E+01  0.268862E-02  0.103699E+01  0.104232E+01  0.103431E+01  0.104491E+01   \theta
    4  0.885413E-01  0.149792E-01  0.811705E-01  0.949792E-01  0.649867E-01  0.114039E+00   \tau
    8  0.968174E+00  0.139031E-01  0.954374E+00  0.981950E+00  0.941268E+00  0.995691E+00   n_s
   11  0.318211E+01  0.456410E-01  0.313670E+01  0.322734E+01  0.309266E+01  0.327196E+01   log[10^{10} A_s]
   13  0.988783E+00  0.577103E+00  0.000000E+00  0.200000E+01  0.000000E+00  0.200000E+01   A_{SZ}
   14  0.734290E+00  0.281571E-01  0.706501E+00  0.761878E+00  0.675378E+00  0.785879E+00   \Omega_\Lambda
   15  0.137300E+02  0.127665E+00  0.136027E+02  0.138571E+02  0.134789E+02  0.139802E+02   Age/Gyr
   20  0.711122E+02  0.247246E+01  0.686617E+02  0.735505E+02  0.663950E+02  0.761152E+02   H_0

Back to top
View user's profile [ Hidden ]
Alan Zablocki



Joined: 03 Apr 2010
Posts: 8
Affiliation: University of Chicago, KICP

PostPosted: December 06 2011  Reply with quote

PS. I am using May 2010 version of cosmomc
Back to top
View user's profile [ Hidden ]
Display posts from previous:   
Post new topic   Reply to topic    CosmoCoffee Forum Index -> Computers and software All times are GMT + 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group. Sponsored by WordWeb online dictionary and dictionary software.